Nga korero taketake
Ingoa Hua | Putumōhio | Momo | Kaihautū/Pūtake | Whakamahinga | Nga tono | COA |
HCV Core-NS3-NS5 fusion antigen | BMAHCV011 | Antigen | Ecoli | Hopu / Whakakotahi | ELISA, CLIA, WB | Tikiake |
HCV Core-NS3 fusion antigen | BMAHCV021 | Antigen | Ecoli | Hopu / Whakakotahi | ELISA, CLIA, WB | Tikiake |
HCV NS3-NS5 fusion antigen | BMAHCV031 | Antigen | Ecoli | Hopu / Whakakotahi | ELISA, CLIA, WB | Tikiake |
HCV Core antigen | BMAHCV00C | Antigen | Ecoli | Hopu / Whakakotahi | ELISA, CLIA, WB | Tikiake |
HCV NS3 antigen | BMAHCV03B | Antigen | Ecoli | Hopu / Whakakotahi | ELISA, CLIA, WB | Tikiake |
HCV NS3 antigen | BMAHCV03A | Antigen | Ecoli | Hopu / Whakakotahi | ELISA, CLIA, WB | Tikiake |
HCV NS5 antigen | BMAHCV005 | Antigen | Ecoli | Hopu / Whakakotahi | ELISA, CLIA, WB | Tikiake |
Ko nga puna hopuhopu nui o te mate kakā C ko te momo haumanu whakapeka me nga turoro subclinical asymptomatic, nga turoro tawhito me te hunga kawe huaketo.Ko te toto o te turoro whanui he hopuhopu 12 ra i mua i te tiimatanga o te mate, ka taea te kawe i te huaketo mo te neke atu i te 12 tau.Ko te HCV te nuinga ka tukuna mai i nga puna toto.I roto i nga whenua ke, 30-90% o te mate pukupuku i muri i te whakawhitinga he hepatitis C, a i Haina, ko te mate hepatitis C te 1/3 o te mate pukupuku i muri i te whakawhitinga.I tua atu, ka taea te whakamahi i etahi atu tikanga, penei i te tukunga poutū a te whaea ki te tamaiti, te whakapiri whanau i ia ra, me te tuku moe.